貸室利用状況
2024年9月8日 14:58現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年9月分の予約状況
前の月
日付 | 曜日 | 時間 | ユリ | フヨウ | ススキとオミナエシ | ツバキ | 広間(前室含む) | |
2024年9月1日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年9月2日 | 月 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月3日 | 火 | 17:00~18:00 | × | ● | ● | ● | ● | |
18:00~19:00 | × | ● | ● | ● | ● | |||
19:00~20:00 | × | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月4日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月5日 | 木 | 17:00~18:00 | × | ● | ● | ● | ● | |
18:00~19:00 | × | ● | ● | ● | ● | |||
19:00~20:00 | × | ● | ● | ● | ● | |||
20:00~21:00 | × | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月6日 | 金 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月7日 | 土 | 17:00~18:00 | ● | × | × | ● | × | |
18:00~19:00 | ● | × | × | ● | × | |||
19:00~20:00 | ● | × | × | ● | × | |||
20:00~21:00 | ● | × | × | ● | × | |||
21:00~22:00 | ● | × | × | ● | × | |||
2024年9月8日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年9月9日 | 月 | 17:00~18:00 | ● | ● | ▲ | ▲ | ● | |
18:00~19:00 | ● | ● | ▲ | ▲ | ● | |||
19:00~20:00 | ● | ● | ▲ | ▲ | ● | |||
20:00~21:00 | ● | ● | ▲ | ▲ | ● | |||
21:00~22:00 | ● | ● | ▲ | ▲ | ● | |||
2024年9月10日 | 火 | 17:00~18:00 | - | - | - | - | - | |
18:00~19:00 | - | - | - | - | - | |||
19:00~20:00 | - | - | - | - | - | |||
20:00~21:00 | - | - | - | - | - | |||
21:00~22:00 | - | - | - | - | - | |||
2024年9月11日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月12日 | 木 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月13日 | 金 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年9月14日 | 土 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月15日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月16日 | 月 | 17:00~18:00 | ● | ● | × | × | × | |
18:00~19:00 | ● | ● | × | × | × | |||
19:00~20:00 | ● | ● | × | × | × | |||
20:00~21:00 | ● | ● | × | × | × | |||
21:00~22:00 | ● | ● | × | × | × | |||
2024年9月17日 | 火 | 17:00~18:00 | × | ● | × | ● | ● | |
18:00~19:00 | × | ● | × | ● | ● | |||
19:00~20:00 | × | ● | × | ● | ● | |||
20:00~21:00 | ● | ● | × | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月18日 | 水 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月19日 | 木 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月20日 | 金 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月21日 | 土 | 17:00~18:00 | ● | × | × | ● | × | |
18:00~19:00 | ● | × | × | ● | × | |||
19:00~20:00 | ● | × | × | ● | × | |||
20:00~21:00 | ● | × | × | ● | × | |||
21:00~22:00 | ● | × | × | ● | × | |||
2024年9月22日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年9月23日 | 月 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月24日 | 火 | 17:00~18:00 | × | ● | ● | ● | × | |
18:00~19:00 | × | ● | ● | ● | × | |||
19:00~20:00 | × | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月25日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月26日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年9月27日 | 金 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年9月28日 | 土 | 17:00~18:00 | ● | ● | × | × | × | |
18:00~19:00 | ● | ● | × | × | × | |||
19:00~20:00 | ● | ● | × | × | × | |||
20:00~21:00 | ● | ● | × | × | × | |||
21:00~22:00 | ● | ● | × | × | × | |||
2024年9月29日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | × | × | × | × | |||
21:00~22:00 | ● | × | × | × | × | |||
2024年9月30日 | 月 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● |
2024年9月分の予約状況
前の月